Are you looking for suitable compressors for special applications on your rail vehicles? Whether as a unit or system solution - with an auxiliary air compressor from Dürr Technik, you are always in good hands, because we understand exactly the requirements of our customers. After all, we are the world market leader in this field.
Durability, cost efficiency, weight and certification are key factors in the railway applications. Dürr Technik offers the lightest oil-free compressor for pantographs currently available.
A large number of variants are available - from DC to 3-phase solutions, from 24V DC to 400V 3~AC. As special aggregates, our products may be equipped with EMC filters, special lacquers, special electronics, connectors, etc. You can rely on our unique competence in the development and manufacture of complete compressed air systems and facilities as customized system solutions according to your specifications.
Pantograph lifting, Sanding system control and tank filling, wheel flange lubrication, toilet door control, signal horn actuation, spring-loaded brake control.
The potential savings over the years can be significant. For example, cumulative maintenance cost savings for an oil-lubricated compressor model compared to an oil-free compressor model from Durr Technik over a period of 20 years, based on a project with 146 compressors, can amount to 3.3 million US Dollars (approx. 86% savings compared to oil-lubricated systems).
Our compressors for railway vehicles are manufactured in Germany and meet all standards and specifications common in the railway sector. For example, we have been IRIS certified since 2009. Here is a selection of the standards we offer:
Type | Free air flow at 0 bar | Nominal pressure | Noise level | Protection class | Nominal data | Weight | Dimensions | ||
Motor input | Current consumption | Voltage* | |||||||
(l/min) | (bar) | PN dB(A) | IP | P1 (W) | (A) | (V) | (kg) | L x B x H (mm) | |
with DC-Motor | |||||||||
D-030 | 30 | 7 | 61 | 00 | 122 | 6,4 | 24 DC | 4,4 | 209x108x156 |
D-040 | 40 | 7 | 61 | 00 | 192 | 9,0 | 24 DC | 5,9 | 242x121x175 |
D-061 | 60 | 7 | 69 | 54 | 500 | 21,0 | 24 DC | 6,9 | 247x132x188 |
D-061 | 60 | 7 | 69 | 54 | 400 | 3,7 | 110 DC | 6,9 | 247x132x188 |
D-100 | 105 | 8 | 68 | 54 | 630 | 26,0 | 24 DC | 20,5 | 368x176x292 |
D-100 | 105 | 8 | 68 | 54 | 620 | 8,8 | 72 DC | 20,5 | 368x176x292 |
D-100 | 105 | 8 | 68 | 54 | 720 | 6,5 | 110 DC | 20,5 | 368x176x292 |
DG-160 | 160 | 7 | 72 | 56 | 910 | 38,0 | 24 DC | 17,0 | 366x276x190 |
with 3~AC-Motor | |||||||||
B-038 | 38 | 7 | 57 | 54 | 410 | 1,6/0,9 | 230/400 | 6,5 | 249x156x180 |
B-061 | 60 | 7 | 66 | 54 | 500 | 0,9 | 230/400 | 6,1 | 225x165x180 |
B-062 | 78 | 8,5 | 60 | 20 | 470 | 0,9 | 380-415 | 9,1 | 286x125x175 |
B-100 | 105 | 8 | 66 | 44 | 1000 | 3,1 | 230/400 | 20,3 | 330x200x283 |
BG-132 | 130 | 7 | 71 | 54 | 890 | 2,0 | 230/400 | 18,0 | 322x276x190 |
B-160 | 160 | 7 | 72 | 54 | 1400 | 3,1 | 400 | 25,9 | 425x355x295 |
B-304WR | 290 | 10 | 77 | 67 | 2500 | 4,4 | 400 | 58,5 | 604x351x278 |
* Specifications at 50 Hz, other voltages available on request