The MC product range is a newly developed series, based on the know-how and the experience of 15 years in oil-free main air compressors and 25 years in oil-free auxiliary air compressors. The MC range is characterized by its compactness and is an ideal solution for new projects.
Type | Delivery rate at 9 bar | Nominal pressure PN |
Sound pressure level at PN (@ 4,6 m) | Mechanical power | Weight | Dimensions |
(l/min) | (bar) | dB(A) | (kW) | (kg) | L x B x H (mm) | |
MC-700 | 720 | 10 | 60 | 7,5 | 200,0 | 1000x650x510 |
MC-900 | 920 | 10 | 67 | 9,5 | 200,0 | 1000x650x510 |
MC-1200 | 1220 | 10 | 69 | 15,8 | 285,0 | 1120x650x510 |
Data at 50 Hz, further voltages and frequencies available on request
Characteristics:
The MC product range is a newly developed series, based on the know-how and the experience of 15 years in oil-free main air compressors and 25 years in oil-free auxiliary air compressors. The MC range is characterized by its compactness and is an ideal solution for new projects.
Type | Delivery rate at 9 bar | Nominal pressure PN |
Sound pressure level at PN (@ 4,6 m) | Mechanical power | Weight | Dimensions |
(l/min) | (bar) | dB(A) | (kW) | (kg) | L x B x H (mm) | |
MC-700 | 720 | 10 | 60 | 7,5 | 200,0 | 1000x650x510 |
MC-900 | 920 | 10 | 67 | 9,5 | 200,0 | 1000x650x510 |
MC-1200 | 1220 | 10 | 69 | 15,8 | 285,0 | 1120x650x510 |
Data at 50 Hz, further voltages and frequencies available on request
Characteristics: