The flexible ZK-modular system offers various component combinations in order to construct the optimized compressor station with or without membrane dryer. This enables customer requirements to be fulfilled quickly and economically.
Simply select the configuration for your requirements and contact our sales engineers to discuss your specific needs.
Type | Free air flow at 5 bar | Noise level | Motor input | Current consumption | Voltage | Frequency | Protection Class | Weight | Dimensions |
---|---|---|---|---|---|---|---|---|---|
(l/min) | PN dB (A) | P1 (kW) | (A) | (V) | (Hz) | (IP) | (kg) | L x W x H (mm) | |
Type | Free air flow at 5 bar | Noise level | Motor input | Current consumption | Voltage | Frequency | Protection Class | Weight | Dimensions |
(SCFM) | PN dB (A) | P1 (kW) | (A) | (V) | (Hz) | (IP) | (kg) | L x W x H (in) | |
UA-025C1 | 0.32 | 57 | 0.27 | 1.2 | 230 | 60 | IP44 | 26.5 | 13.8x12.6x12.6 |
UA-025C1 | 9 | 57 | 0,27 | 1,2 | 230 | 60 | IP44 | 12 | 350x320x320 |
UA-025C1 | 0.28 | 55 | 0.22 | 1.0 | 230 | 50 | IP44 | 26.5 | 13.8x12.6x12.6 |
UA-025C1 | 8 | 55 | 0,22 | 1,0 | 230 | 50 | IP44 | 12 | 350x320x320 |
UA-038C1 | 0.53 | 57 | 0.3 | 1.5 | 230 | 50 | IP54 | 28.7 | 14.1x14.1x13.8 |
UA-038C1 | 15 | 57 | 0,3 | 1,5 | 230 | 50 | IP54 | 13 | 360x360x350 |
WA-038C1 | 0.53 | 57 | 0.31 | 1.5 | 230 | 50 | IP54 | 36.4 | 16.9x7.1x21.7 |
WA-038C1 | 15 | 57 | 0,31 | 1,5 | 230 | 50 | IP54 | 16,5 | 550x180x430 |
WA-038C1 | 0.64 | 59 | 0.33 | 1.5 | 230 | 60 | IP54 | 36.4 | 16.9x7.1x21.7 |
WA-038C1 | 18 | 59 | 0,33 | 1,5 | 230 | 60 | IP54 | 16,5 | 550x180x430 |
WA-062C1 | 1.27 | 59 | 0.44 | 2 | 230 | 50 | IP20 | 43.4 | 21.6x7.1x15.7 |
WA-062C1 | 36 | 59 | 0,44 | 2 | 230 | 50 | IP20 | 19,7 | 550x180x400 |
WD-040 | 0.53 | 61 | 0.19 | 9 | 24 | - | IP00 | 35.7 | 21.6x7.1x15.7 |
WD-040 | 15 | 61 | 0,19 | 9 | 24 | - | IP00 | 16,2 | 550x180x400 |
WD-040 | 0.53 | 61 | 0.19 | 17.5 | 12 | - | IP00 | 34.8 | 21.6x7.1x15.7 |
WD-040 | 15 | 61 | 0,19 | 17,5 | 12 | - | IP00 | 15,8 | 550x180x400 |
TA-038C1 | 0.53 | 57 | 0.3 | 1.5 | 230 | 50 | IP44 | 48.5 | 24.2x13.9x19.5 |
TA-038C1 | 15 | 57 | 0,3 | 1,5 | 230 | 50 | IP44 | 22 | 615x353x495 |
TA-038C1 | 0.64 | 59 | 0.34 | 1.5 | 230 | 60 | IP44 | 48.5 | 24.2x13.9x19.5 |
TA-038C1 | 18 | 59 | 0,34 | 1,5 | 230 | 60 | IP44 | 22 | 615x353x495 |
TA-065C1 | 1.52 | 68 | 0.53 | 2.5 | 230 | 50 | IP54 | 67.2 | 24.2x13.9x21.8 |
TA-065C1 | 43 | 68 | 0,53 | 2,5 | 230 | 50 | IP54 | 30,5 | 615x353x555 |
TA-065C1 | 1.8 | 70 | 0.59 | 2.6 | 230 | 60 | IP54 | 67.2 | 24.2x13.9x21.8 |
TA-065C1 | 51 | 70 | 0,59 | 2,6 | 230 | 60 | IP54 | 30,5 | 615x353x555 |
TA-100C1 | 2.58 | 68 | 0.92 | 4.9 | 230 | 50 | IP54 | 79.4 | 24.2x14x24.2 |
TA-100C1 | 73 | 68 | 0,92 | 4,9 | 230 | 50 | IP54 | 36 | 615x355x615 |
TA-100C1 | 3.04 | 66 | 0.97 | 4.3 | 230 | 60 | IP54 | 79.4 | 24.2x14x24.2 |
TA-100C1 | 86 | 66 | 0,97 | 4,3 | 230 | 60 | IP54 | 36 | 615x355x615 |
HA-200C1 | 4.94 | 69 | 1.37 | 6.3 | 230 | 50 | IP54 | 136.7 | 27x12x28.3 |
HA-200C1 | 140 | 69 | 1,37 | 6,3 | 230 | 50 | IP54 | 62 | 920x305x685 |
TAG-132C1 | 2.93 | 70 | 0.82 | 3.9 | 230 | 50 | IP54 | 61.7 | 24.2x14x20 |
TAG-132C1 | 83 | 70 | 0,82 | 3,9 | 230 | 50 | IP54 | 28 | 615x355x510 |
TAG-132C1 | 3.46 | 72 | 0.94 | 4.1 | 230 | 60 | IP54 | 61.7 | 24.2x14x20 |
TAG-132C1 | 98 | 72 | 0,94 | 4,1 | 230 | 60 | IP54 | 28 | 615x355x510 |
PB-304K | 8.76 | 77 | 2.2 | 4.4 | 400 | 50 | IP54 | 187.4 | - |
PB-304K | 248 | 77 | 2,2 | 4,4 | 400 | 50 | IP54 | 85 | 1040x355x810 |
Type | Free air flow at 5 bar | Noise level | Motor input | Current consumption | Voltage | Frequency | Protection Class | Weight | Dimensions |
---|---|---|---|---|---|---|---|---|---|
(l/min) | PN dB (A) | P1 (kW) | (A) | (V) | (Hz) | (IP) | (kg) | L x W x H (mm) | |
Type | Free air flow at 5 bar | Noise level | Motor input | Current consumption | Voltage | Frequency | Protection Class | Weight | Dimensions |
(SCFM) | PN dB (A) | P1 (kW) | (A) | (V) | (Hz) | (IP) | (kg) | L x W x H (in) |
The flexible ZK-modular system offers various component combinations in order to construct the optimized compressor station with or without membrane dryer. This enables customer requirements to be fulfilled quickly and economically.
Simply select the configuration for your requirements and contact our sales engineers to discuss your specific needs.